Crates
Use this table as a guide to help you decide which wire home is best suited for your dog.
Please note: Individual
dogs within a breed can vary in size.
Generally speaking, your dog should be able to stand up,
and turn around, comfortably. Some feel
a wire home one size larger is better for the dog.
|
What Size Wire Home Do I Need? |
|||
|---|---|---|---|
| Size | Dimensions (D x H x W) |
Pet Weight | Suggested Breeds |
| Medium | 30" x 23" x 30" | 26 - 40 lbs. | Dachshund, French Bulldog, Lhasa Apso, Miniature Pinscher, Pekingese, and similar-sized dogs |
| Med-Large | 36" x 26.5" x 24" | 41 - 70 lbs. | Basset Hound, Beagle, Bull Terrier, Bulldog, Cocker Spaniel and similar-sized dogs |
| Large | 42" x 28.5" x 26" | 71 - 90 lbs. | Dalmatian, Golden Retriever, Boxer, Border Collie and similar sized dogs |
| X-Large | 48" x 35" x 30" | 91 - 110 lbs. | Bloodhound, Collie, Doberman Pinscher, German Shepherd, Rottweiler, Weimaraner and similar-sized dogs |
There are no products matching the selection.
